EGL T8 2FT
₹0.00
| MODEL NO | POWER | BODY SIZE | CUT SIZE | 3 STEP | D & T | PKG |
|---|---|---|---|---|---|---|
| EGL T8 2FT | 18 WATT | 25.5*28*580 | NA | NA | NA | 25 |
| EGL T8 4FT | 36 WATT | 24.5*28*1150 | NA | NA | NA | 25 |
| EGL T5 | 20 WATT | 25.5*28*580 | NA | NA | NA | 25 |
₹0.00
| MODEL NO | POWER | BODY SIZE | CUT SIZE | 3 STEP | D & T | PKG |
|---|---|---|---|---|---|---|
| EGL T8 2FT | 18 WATT | 25.5*28*580 | NA | NA | NA | 25 |
| EGL T8 4FT | 36 WATT | 24.5*28*1150 | NA | NA | NA | 25 |
| EGL T5 | 20 WATT | 25.5*28*580 | NA | NA | NA | 25 |
