EGL 950 TRIMLESS RD
₹0.00
| POWER | LUMENS | D H CUT |
|---|---|---|
| 7W | 750 | 90 73.5 65 |
| 12W | 1350 | 100 78 65 |
| 7W | 750 | 90 73.5 75 |
| 12W | 1350 | 100 78 75 |
| 18W | 1950 | 100 78 75 |
| PF | CRI | BEAM | IP | MATERIAL |
|---|---|---|---|---|
| 0.9 | >80 | 36* | 20 | ALUMINIUM |
-
Description
BODY MATERIAL |
ALUMINIUM | |
BODY COLOUR |
WHITE | BLACK | |
BODY SHAPE |
SQUARE | |
COLOUR TEMP. |
||
CONFIGURATION |




