EGL 913
₹0.00
MODEL NO | POWER | BODY SIZE | CUT SIZE | D & T | PKG |
---|---|---|---|---|---|
EGL 913 | 5 WATT | 45*45 | 40 | NA | 100 |
EGL 913 | 7 WATT | 75*55 | 60 | NA | 50 |
EGL 913 | 12 WATT | 85*65 | 75 | NA | 40 |
EGL 913 | 18 WATT | 95*75 | 85 | NA | 20 |
EGL 913 | 30 WATT | 121*95 | 110 | NA | 20 |
-
Description
BODY MATERIAL |
ALUMINIUM | |
BODY COLOUR |
WHITE | BLACK | |
BODY SHAPE |
ROUND | |
COLOUR TEMP. |
![]() |
|
CONFIGURATION |
![]() |
