EGL 913 (Tuya)
₹0.00
MODEL NO | POWER | BODY SIZE | CUT SIZE | 3 STEP | PKG |
---|---|---|---|---|---|
EGL 913 (Tuya) | 8 WATT | 75*55 | 60 | NA | 50 |
EGL 913 (Tuya) | 15 WATT | 85*65 | 75 | NA | 40 |
EGL 913 (Tuya) | 20 WATT | 95*75 | 85 | NA | 30 |
EGL 913 (2.4G) | 8 WATT | 75*55 | 60 | NA | 50 |
EGL 913 (2.4G) | 15 WATT | 85*65 | 75 | NA | 40 |
EGL 913 (2.4G) | 20 WATT | 95*75 | 85 | NA | 30 |
EGL 913 (3.3G) | 12 WATT | 85*65 | 75 | NA | 20 |
-
Description
BODY MATERIAL |
ALUMINIUM | |
BODY COLOUR |
WHITE | BLACK | |
BODY SHAPE |
ROUND | |
COLOUR TEMP. |
![]() |
|
CONFIGURATION |
![]() |
