EGL 335A
₹0.00
MODEL NO | POWER | BODY SIZE | CUT SIZE | 3 STEP | D & T | PKG |
---|---|---|---|---|---|---|
EGL 335A | 3 WATT | 65*40 | 55 | NA | NA | 100 |
EGL 335A | 7 WATT | 85*60 | 65 | NA | NA | 50 |
EGL 335A | 12 WATT | 108*68 | 95 | NA | NA | 50 |
EGL 335A | 18 WATT | 108*68 | 95 | NA | NA | 50 |
EGL 335A | 24 WATT | 136*80 | 115 | NA | NA | 20 |
EGL 335A MINI | 30 WATT | 136*80 | 120 | NA | NA | 20 |
EGL 335A | 30 WATT | 160*100 | 135 | NA | NA | 20 |
EGL 335A | 40 WATT | 160*100 | 135 | NA | NA | 20 |
EGL 335A | 50 WATT | 160*115 | 135 | NA | NA | 10 |
-
Description
BODY MATERIAL |
ALUMINIUM | |
BODY COLOUR |
WHITE | BLACK | |
BODY SHAPE |
ROUND | |
COLOUR TEMP. |
![]() |
|
CONFIGURATION |
![]() |
