EGL 2835 120-IP 20
₹0.00
MODEL NO | POWER | PCB THICKNESS | CCT | PKG |
---|---|---|---|---|
EGL 2835 120-IP 20 | 12 WATT | 5 | 3K | 4K | 6K | 250 M |
EGL 2835 120-IP 20 | 12 WATT | 8 | 3K | 4K | 6K | 250 M |
EGL 2835 180-IP 20 | 18 WATT | 10 | 3K | 4K | 6K | 250 M |
EGL 2835 240-IP 20 | 24 WATT | 12 | 3K | 4K | 6K | 250 M |
EGL 2835 120-IP 54 | – | 10 | 3K | 4K | 6K | – |
EGL 2835 240-IP 54 | – | – | 3K | 4K | 6K | – |
EGL 2835 180-3 IN 1 | – | – | 3K | 4K | 6K | – |
-
Description
BODY MATERIAL |
ALUMINIUM | |
BODY COLOUR |
WHITE | BLACK | |
BODY SHAPE |
ROUND | |
COLOUR TEMP. |
![]() |
|
CONFIGURATION |
![]() |